As of February 2015, these are the listed averages:
Business Type /Open Rate/ Bounces Rate/ Clicks (Click-Through Rate)/ Opt-out Rate
Accountant/Financial Advisor 18.44% 7.98% 7.46% 0.78%
Art Galleries/Museums 32.06% 9.83% 7.06% 0.56%
Business products and services 20.13% 12.47% 8.74% 0.74%
Communications 22.81% 9.91% 20.63% 0.32%
Consultant (ex. marketing, management) 9.85% 6.32% 7.31% .81%
Crafts 27.19% 5.56% 14.80% 0.42%
Education and services 26.30% 8.16% 8.22% 0.48%
Entertainment (ex. musicians, theatre, film) 20.06% 7.61% 8.97% 0.66%
Event planner 21.46% 12.25% 7.21% 1.02%
Franchise 20.88% 8.91% 6.57% 1.24%
Government Agency or Services 34.08% 8.74% 8.93% 0.33%
Hotel, Inn, B&B 21.74% 8.80% 6.92% 1.28%
Legal Services 28.24% 12.27% 6.59% 0.71%
Manufacturing and Distribution 23.74% 11.97% 9.50% 0.91%
Marketing/Adv/PR Agency 15.24% 10.02% 6.86% 0.65%
Medical Services 24.87% 12.21% 7.24% 1.05%
Office Supplies 15.06% 10.99% 6.32% 0.92%
Other 16.66% 7.96% 8.38% 0.66%
Personal Services (ex. dry cleaning, photography) 14.92% 5.16% 6.80% 1.38%
Professional Services 24.46% 11.22% 7.90% 0.98%
Publishing 22.88% 8.82% 13.13% 0.33%
Real Estate 26.01% 14.56% 6.85% 0.68%
Restaurant, Bar, Caterer 22.72% 9.78% 4.50% 0.89%
Retail (in-store and online) 17.96% 7.63% 9.31% 0.79%
Salon and Spa 21.22% 13.61% 4.35% 1.27%
Sports and Recreation 26.13% 9.56% 7.88% 0.79%
Technology 16.24% 10.30% 5.95% 0.91%
Transportation 24.33% 9.93% 12.61% 0.69%
Travel and Tourism 19.08% 8.68% 8.32% 0.71%
Unknown 16.35% 8.01% 7.66% .79%
Web developer 15.16% 7.61% 8.58% 0.39%
And of course the higher your open rate, the more your emails are read, so these statistics are put out for the industry averages by one of my autoresponders I use. My own open rate varies always, from time of day, time of year, frequency of mailings, subject lines etc..
This here is a formula to remember, and put some where safe, this will help you get your emails opened more.
End Result Customer Wants + Specific Period Of Time + Address The Objections
For an example, check out the title below.
“Write killer headlines in 2 minutes without thinking.â€